VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,439,919 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,475.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,974,293.6 GB  581,447,830
2 Iran (ISLAMIC Republic Of)  98,476,909.1 GB  5,310,314,470
3 Russian Federation  87,287,759.8 GB  1,387,046,027
4 Japan  66,588,714.1 GB  689,486,477
5 United States  52,130,871.3 GB  1,076,213,463
6 Taiwan  49,945,371.5 GB  786,759,671
7 France  45,881,635.0 GB  586,207,119
8 Indonesia  37,830,211.7 GB  883,766,708
9 India  35,389,758.0 GB  764,695,021
10 China  29,415,197.6 GB  770,241,184
11 Viet Nam  28,935,040.2 GB  493,646,156
12 Thailand  19,182,641.6 GB  343,034,201
13 United Arab Emirates  15,483,961.5 GB  515,627,092
14 Hong Kong  14,517,794.6 GB  235,245,380
15 Philippines  12,737,202.4 GB  314,115,459
16 Myanmar  12,721,204.0 GB  223,811,115
17 Malaysia  11,706,788.9 GB  138,929,048
18 Turkmenistan  11,360,980.8 GB  153,466,084
19 Bangladesh  9,449,193.3 GB  386,896,897
20 Ukraine  9,263,160.3 GB  529,455,438
21 Canada  7,962,071.5 GB  81,584,439
22 Saudi Arabia  7,824,447.4 GB  107,355,816
23 Germany  7,756,010.6 GB  238,944,718
24 Turkey  6,629,747.2 GB  97,508,292
25 Singapore  6,593,175.7 GB  378,526,255
26 Iraq  5,627,239.7 GB  224,044,853
27 Australia  5,468,399.9 GB  111,787,348
28 Brazil  5,167,456.7 GB  1,361,775,890
29 United Kingdom  5,145,138.9 GB  125,613,851
30 Lao People's Democratic Republic  4,403,186.5 GB  72,771,864
31 Pakistan  4,285,658.7 GB  103,818,792
32 Nigeria  3,580,957.1 GB  429,990,840
33 Cambodia  3,140,645.8 GB  91,792,533
34 Kenya  3,044,090.9 GB  182,679,388
35 Mexico  2,433,129.1 GB  43,335,577
36 Oman  1,973,015.9 GB  35,982,931
37 Argentina  1,934,184.1 GB  26,500,644
38 Spain  1,919,172.7 GB  20,602,372
39 Netherlands  1,889,612.2 GB  49,633,411
40 Armenia  1,451,332.5 GB  4,858,465
41 Egypt  1,342,503.7 GB  37,367,726
42 Qatar  1,325,122.8 GB  18,737,161
43 Algeria  1,320,480.3 GB  36,649,268
44 Nepal  1,319,523.7 GB  19,598,962
45 Syrian Arab Republic  1,274,886.4 GB  234,775,954
46 Jordan  1,266,201.7 GB  25,227,850
47 Italy  1,208,547.7 GB  14,707,556
48 New Zealand  1,112,669.7 GB  14,840,520
49 Kyrgyzstan  1,105,501.7 GB  12,428,421
50 Somalia  1,105,475.7 GB  50,176,226
51 Macau  1,041,882.9 GB  18,930,716
52 Sudan  1,029,170.1 GB  38,832,717
53 Kazakhstan  1,020,063.8 GB  14,905,473
54 Colombia  1,009,336.6 GB  19,456,867
55 Sweden  988,938.7 GB  17,049,736
56 Ghana  930,638.5 GB  54,805,586
57 Austria  922,814.5 GB  14,498,759
58 Venezuela  837,510.5 GB  25,560,792
59 Chile  809,407.2 GB  14,013,955
60 Belarus  801,823.8 GB  21,392,514
61 Romania  776,823.5 GB  13,370,222
62 Peru  759,134.5 GB  10,499,204
63 Ethiopia  743,512.7 GB  38,680,979
64 Mongolia  691,683.3 GB  11,275,027
65 Libyan Arab Jamahiriya  669,382.0 GB  18,923,104
66 Kuwait  662,435.1 GB  10,232,258
67 Cote D'ivoire  646,264.9 GB  9,278,515
68 Morocco  645,255.2 GB  25,169,577
69 Poland  624,955.4 GB  8,731,652
70 Azerbaijan  594,397.1 GB  10,523,040
71 Latvia  585,856.2 GB  2,999,548
72 Yemen  567,855.6 GB  19,369,330
73 Ecuador  562,081.2 GB  53,505,593
74 Norway  541,484.4 GB  4,669,758
75 Switzerland  510,936.5 GB  34,573,364
76 Palestinian Territory Occupied  497,612.4 GB  12,360,691
77 Belgium  466,314.5 GB  6,234,378
78 South Africa  456,722.0 GB  16,896,803
79 Finland  432,272.8 GB  3,882,336
80 Tanzania United Republic of  416,664.2 GB  10,570,301
81 Israel  396,332.7 GB  8,970,805
82 Afghanistan  394,181.9 GB  14,670,303
83 Uganda  370,438.1 GB  18,844,591
84 Portugal  362,865.6 GB  5,673,280
85 Denmark  329,089.1 GB  2,999,854
86 Lithuania  317,694.1 GB  4,038,330
87 Hungary  315,005.5 GB  4,810,672
88 Czech Republic  313,524.2 GB  4,892,929
89 Georgia  290,914.7 GB  3,508,985
90 Guinea  280,998.1 GB  8,557,305
91 Greece  260,509.0 GB  3,721,740
92 Sri Lanka  250,156.0 GB  6,436,483
93 Gabon  235,011.9 GB  2,502,078
94 Bahrain  223,829.0 GB  3,608,215
95 Tunisia  215,946.3 GB  6,040,228
96 Brunei Darussalam  210,404.7 GB  1,596,547
97 Bulgaria  209,519.8 GB  4,102,886
98 Dominican Republic  207,377.8 GB  6,827,169
99 Lebanon  202,068.6 GB  8,998,786
100 Guatemala  201,180.7 GB  4,361,338
101 Uzbekistan  200,504.0 GB  3,957,255
102 Serbia  196,296.9 GB  3,529,619
103 Panama  181,413.4 GB  4,930,457
104 Bolivia  180,205.2 GB  3,179,328
105 Djibouti  162,303.7 GB  4,235,065
106 Paraguay  153,835.6 GB  2,054,692
107 Ireland  134,965.4 GB  1,871,453
108 Slovenia  132,242.8 GB  1,543,833
109 Croatia (LOCAL Name: Hrvatska)  113,514.3 GB  1,124,027
110 Costa Rica  113,148.4 GB  1,684,961
111 Slovakia (SLOVAK Republic)  109,403.9 GB  1,227,554
112 Moldova Republic of  105,990.3 GB  2,667,236
113 Albania  103,041.8 GB  2,332,477
114 Bosnia and Herzegowina  102,705.5 GB  932,819
115 Cuba  102,467.0 GB  2,646,390
116 Mauritius  98,416.3 GB  1,310,978
117 Jamaica  90,417.2 GB  2,059,672
118 Bhutan  81,030.3 GB  1,678,193
119 Estonia  80,104.7 GB  1,046,485
120 Uruguay  75,841.3 GB  1,111,755
121 Luxembourg  60,584.4 GB  1,317,377
122 Honduras  59,947.6 GB  1,390,218
123 Benin  59,597.9 GB  6,836,688
124 Antigua and Barbuda  58,077.3 GB  1,620,850
125 Cyprus  54,761.8 GB  5,033,269
126 Togo  53,790.6 GB  1,411,182
127 Maldives  51,687.1 GB  901,490
128 Senegal  50,849.5 GB  1,934,015
129 Guam  50,335.2 GB  978,138
130 Northern Mariana Islands  42,761.9 GB  267,532
131 Macedonia  41,846.5 GB  652,691
132 Trinidad and Tobago  41,582.2 GB  636,731
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,133.4 GB  1,217,788
135 Cameroon  36,328.7 GB  3,192,682
136 Timor-leste  33,899.2 GB  735,947
137 Mozambique  33,217.9 GB  2,376,499
138 El Salvador  32,781.6 GB  869,147
139 Fiji  29,601.2 GB  815,054
140 Barbados  28,569.0 GB  342,630
141 Madagascar  28,493.3 GB  749,645
142 Nicaragua  26,961.7 GB  519,875
143 Malta  26,525.1 GB  501,472
144 Namibia  25,290.6 GB  750,115
145 Iceland  24,724.4 GB  747,293
146 Tajikistan  24,705.8 GB  1,195,919
147 Puerto Rico  24,014.0 GB  635,749
148 Palau  23,848.9 GB  181,498
149 Reunion  23,193.1 GB  93,185
150 Seychelles  22,042.8 GB  3,411,629
151 Chad  21,481.9 GB  4,513,909
152 Congo The Democratic Republic of The  21,091.8 GB  1,436,088
153 Angola  20,439.7 GB  723,447
154 Mali  18,192.9 GB  1,057,401
155 Burkina Faso  18,006.6 GB  1,558,052
156 Montenegro  17,660.4 GB  370,263
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.9 GB  528,196
159 Zambia  16,181.8 GB  652,681
160 Zimbabwe  15,894.3 GB  2,279,837
161 Saint Lucia  14,873.3 GB  180,160
162 Guyana  13,841.9 GB  298,330
163 Malawi  13,154.0 GB  188,379
164 Papua New Guinea  12,504.6 GB  192,147
165 Suriname  11,133.5 GB  309,309
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,671.0 GB  127,479
168 Haiti  9,171.9 GB  386,322
169 Belize  8,801.9 GB  514,543
170 French Polynesia  8,699.0 GB  185,084
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,008
173 Botswana  8,226.5 GB  189,612
174 Saint Vincent and The Grenadines  7,821.8 GB  98,599
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,119.2 GB  334,084
179 Dominica  5,268.9 GB  293,549
180 Martinique  5,209.4 GB  74,552
181 Equatorial Guinea  5,133.4 GB  314,787
182 Vanuatu  5,073.3 GB  274,261
183 Congo  4,486.1 GB  122,477
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.1 GB  36,941
188 Guadeloupe  3,023.1 GB  42,641
189 Comoros  2,942.1 GB  51,400
190 Sierra Leone  2,877.9 GB  110,526
191 Andorra  2,872.5 GB  71,774
192 Cape Verde  2,673.0 GB  124,414
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,782
196 American Samoa  2,122.6 GB  47,633
197 Sint Maarten  1,991.1 GB  50,660
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.6 GB  194,957
200 Niger  1,949.6 GB  141,577
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,744
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.6 GB  55,784
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.6 GB  11,663
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4