Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21339432186 2026/04/19 14:45:31 (0 mins ago) In-use 0 mins China Japan 126.125.x.x SoftEther VPN (TCP) In-use
VPN-21339432185 2026/04/19 14:44:01 (0 mins ago) 14:44:26 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.46 MB
VPN-21339432184 2026/04/19 14:43:19 (0 mins ago) In-use 0 mins Switzerland Japan 39.110.x.x OpenVPN In-use
VPN-21339432183 2026/04/19 14:43:08 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21339432182 2026/04/19 14:43:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432181 2026/04/19 14:43:07 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 118.131.x.x OpenVPN In-use
VPN-21339432180 2026/04/19 14:43:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339432179 2026/04/19 14:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339432178 2026/04/19 14:43:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432177 2026/04/19 14:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339432176 2026/04/19 14:43:06 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339432175 2026/04/19 14:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339432174 2026/04/19 14:43:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432173 2026/04/19 14:43:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339432172 2026/04/19 14:43:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432171 2026/04/19 14:43:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432170 2026/04/19 14:43:05 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339432169 2026/04/19 14:43:04 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339432168 2026/04/19 14:43:04 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21339432167 2026/04/19 14:43:03 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339432166 2026/04/19 14:43:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339432165 2026/04/19 14:43:02 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21339432164 2026/04/19 14:43:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432163 2026/04/19 14:43:02 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339432162 2026/04/19 14:43:02 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 220.86.x.x SoftEther VPN (TCP) In-use
VPN-21339432161 2026/04/19 14:43:02 (0 mins ago) In-use 0 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21339432160 2026/04/19 14:43:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432159 2026/04/19 14:43:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432158 2026/04/19 14:43:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432157 2026/04/19 14:43:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432156 2026/04/19 14:43:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432155 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339432154 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21339432153 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21339432152 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432151 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21339432150 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins Spain Indonesia 118.136.x.x MS-SSTP In-use
VPN-21339432149 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21339432148 2026/04/19 14:43:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339432147 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Ecuador Japan 111.96.x.x OpenVPN In-use
VPN-21339432146 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432145 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Brazil Japan 42.146.x.x OpenVPN In-use
VPN-21339432144 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432143 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432142 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432141 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339432140 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339432139 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Viet Nam Japan 121.105.x.x OpenVPN In-use
VPN-21339432138 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21339432137 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21339432136 2026/04/19 14:42:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432135 2026/04/19 14:42:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21339432134 2026/04/19 14:42:58 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432133 2026/04/19 14:42:58 (0 mins ago) 14:43:12 0 mins France Korea Republic of 211.35.x.x OpenVPN 1.03 MB
VPN-21339432132 2026/04/19 14:42:58 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21339432131 2026/04/19 14:42:58 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21339432130 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432129 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432128 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432127 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21339432126 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432125 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432124 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21339432123 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Japan Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21339432122 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432121 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21339432120 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21339432119 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432118 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21339432117 2026/04/19 14:42:57 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21339432116 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432115 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins Viet Nam Japan 60.97.x.x OpenVPN In-use
VPN-21339432114 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339432113 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432112 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins Viet Nam Japan 150.246.x.x OpenVPN In-use
VPN-21339432111 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21339432110 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21339432109 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339432108 2026/04/19 14:42:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432107 2026/04/19 14:42:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432106 2026/04/19 14:42:55 (1 mins ago) In-use 1 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21339432105 2026/04/19 14:42:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339432104 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21339432103 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432102 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339432101 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339432100 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432099 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins China Korea Republic of 61.79.x.x SoftEther VPN (UDP) In-use
VPN-21339432098 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Switzerland Japan 122.219.x.x OpenVPN In-use
VPN-21339432097 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432096 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432095 2026/04/19 14:42:54 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21339432094 2026/04/19 14:42:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432093 2026/04/19 14:42:52 (1 mins ago) 14:43:00 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21339432092 2026/04/19 14:42:52 (1 mins ago) In-use 1 mins Argentina Japan 125.14.x.x OpenVPN In-use
VPN-21339432091 2026/04/19 14:42:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432090 2026/04/19 14:42:52 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21339432089 2026/04/19 14:42:52 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21339432088 2026/04/19 14:42:52 (1 mins ago) In-use 1 mins Germany Japan 118.158.x.x OpenVPN In-use
VPN-21339432087 2026/04/19 14:42:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339432086 2026/04/19 14:42:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339432085 2026/04/19 14:42:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339432084 2026/04/19 14:42:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432083 2026/04/19 14:42:51 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21339432082 2026/04/19 14:42:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339432081 2026/04/19 14:42:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432080 2026/04/19 14:42:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339432079 2026/04/19 14:42:51 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432078 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432077 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339432076 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Somalia Japan 202.127.x.x OpenVPN In-use
VPN-21339432075 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339432074 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432073 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21339432072 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339432071 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339432070 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Japan Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21339432069 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339432068 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21339432067 2026/04/19 14:42:50 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21339432066 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339432065 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339432064 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432063 2026/04/19 14:42:49 (1 mins ago) 14:43:03 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21339432062 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339432061 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21339432060 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339432059 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339432058 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins India Thailand 184.22.x.x OpenVPN In-use
VPN-21339432057 2026/04/19 14:42:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432056 2026/04/19 14:42:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339432055 2026/04/19 14:42:48 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21339432054 2026/04/19 14:42:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432053 2026/04/19 14:42:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432052 2026/04/19 14:42:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339432051 2026/04/19 14:42:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432050 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432049 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Argentina Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21339432048 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432047 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21339432046 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432045 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432044 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339432043 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432042 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432041 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432040 2026/04/19 14:42:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432039 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21339432038 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432037 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins Netherlands Thailand 184.22.x.x OpenVPN In-use
VPN-21339432036 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21339432035 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432034 2026/04/19 14:42:46 (1 mins ago) 14:42:49 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21339432033 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21339432032 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432031 2026/04/19 14:42:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432030 2026/04/19 14:42:46 (1 mins ago) 14:42:49 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21339432029 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432028 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins Argentina Japan 153.218.x.x OpenVPN In-use
VPN-21339432027 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins France Japan 133.32.x.x OpenVPN In-use
VPN-21339432026 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339432025 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432024 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins India Japan 126.203.x.x OpenVPN In-use
VPN-21339432023 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339432022 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432021 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432020 2026/04/19 14:42:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432019 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432018 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432017 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432016 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432015 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Taiwan Japan 126.73.x.x OpenVPN In-use
VPN-21339432014 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21339432013 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432012 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21339432011 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21339432010 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339432009 2026/04/19 14:42:44 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432008 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339432007 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21339432006 2026/04/19 14:42:43 (1 mins ago) 14:42:50 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21339432005 2026/04/19 14:42:43 (1 mins ago) 14:42:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21339432004 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339432003 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339432002 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339432001 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339432000 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339431999 2026/04/19 14:42:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339431998 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339431997 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Taiwan Thailand 184.82.x.x OpenVPN In-use
VPN-21339431996 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339431995 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339431994 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339431993 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21339431992 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339431991 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339431990 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339431989 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21339431988 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins United States Korea Republic of 121.187.x.x SoftEther VPN (TCP) In-use
VPN-21339431987 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339431986 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339431985 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339431984 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins France Japan 60.90.x.x OpenVPN In-use
VPN-21339431983 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21339431982 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339431981 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins Yemen Japan 180.197.x.x OpenVPN In-use
VPN-21339431980 2026/04/19 14:42:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
